|
30-06 Spring FMJ (higher accuracy)
Case material / Jacket material | Brass / Copper |
Bullet mass, g | 12,85-13,05 |
Cartridge mass, g | 26,38-28,28 |
Pressure Pav Averange, Mpa | 304 |
Pressure Pav Maximum, Mpa | 333, П100≤12,7 |
Bullet Velocity V25, m/s | 735-750 |
Accurancy (Pav) at firing from ballistic at distance 300m, sm* Пнб(max) | <12,7 |
The quantity at cartridges in box, pcs | 20 |
Finction | For hunting for animals with the weight from 150 to 400 kg |
* - Diameter of dispersion (П) - the distance between two inner the most remoted holes, at target firing.
|