|
9х19mm Luger HPJacket material of bullet - bimetal/copper
Core - lead and antimony
Case material / Jacket material | Bimetal / Bimetal |
Cartridge mass, g | 12,7-14,07 |
Bullet mass, g | 9,26-9,54 |
Bullet Velocity V10, m/s | 295-315 |
Difference between max. and min. bullet velocities V10, m/s | 30 |
Pressure Pav, Mpa, Averange | 220 |
Pressure Pav, Mpa, Maximum | 260 |
Accurancy R50 at distance 25m, sm* | 3,2 |
Quantity in box, pcs | 35 |
* at firing from ballistic barrel
|