|
9х19mm Luger HPJacket material of bullet - bimetal/copper
Core - lead and antimony
Case material / Jacket material | Bimetal / Bimetal |
Cartridge mass, g | 11,2-12,57 |
Bullet mass, g | 7,92-8,16 |
Bullet Velocity V10, m/s | 315-335 |
Difference between max. and min. bullet velocities V10, m/s | 30 |
Pressure Pav, Mpa, Averange | 220 |
Pressure Pav, Mpa, Maximum | 260 |
Accurancy R50 at distance 25m, sm* | 3,2 |
Quantity in box, pcs | 35 |
* at firing from ballistic barrel
|