|
9х18mm Makarov HPJacket material of bullet - bimetal/copper
Core - lead and antimony
Case material / Jacket material | Bimetal / Bimetal |
Cartridge mass, g | 10,86-11,63 |
Bullet mass, g | 7,3-7,8 |
Bullet Velocity V10, m/s | 280-305 |
Difference between max. and min. bullet velocities V10, m/s | 30 |
Pressure Pav, Mpa, Averange | 117,7 |
Pressure Pav, Mpa, Maximum | 137,3 |
Accurancy R50 at distance 25m, sm* | 3,2 |
Quantity in box, pcs | 35 |
* at firing from ballistic barrel
|