|
9х18mm Makarov FMJJacket material of bullet - bimetal/copper
Core - lead and antimony
Case material / Jacket material | Bimetal / Bimetal |
Cartridge mass, g | 9,4-10,2 |
Bullet mass, g | 5,9-6,1 |
Bullet Velocity V10, m/s | 290-315 |
Difference between max. and min. bullet velocities V10, m/s | 30 |
Pressure Pav, Mpa, Averange | 117,7 |
Pressure Pav, Mpa, Maximum | 137,3 |
Accurancy R50 at distance 25m, sm* | 2,6 |
Quantity in box, pcs | 35 |
* at firing from ballistic barrel
|