|
9х17mm KURZ FMJ (Browning court)Jacket material of bullet - bimetal/copper
Core - lead and antimony
Case material / Jacket material | Bimetal / Bimetal |
Cartridge mass, g | 8,8-9,6 |
Bullet mass, g | 5,9-6,1 |
Bullet Velocity V10, m/s | 275-300 |
Difference between max. and min. bullet velocities V10, m/s | 25 |
Pressure Pav, Mpa, Averange | 117,7 |
Pressure Pav, Mpa, Maximum | 137,3 |
Accurancy R50 at distance 25m, sm* | 6 |
Quantity in box, pcs | 35 |
* at firing from ballistic barrel
|