|
12,7mm sniper cartridge
Index | 7Н34 |
Case material / Jacket material | Brassl / Bimetal |
Average bullet velocity V25, m/s | 770-785 |
The maximum powder gass pressure Pav, Average/Maximum, kg/sm2 | 3100/3300 |
Bullet mass, g | 59,20 |
Cartridge mass, g | 147,70 |
Accurancy R100 at distance 300m, sm | 8,5 |
The quantity at cartridges in box, pcs | 160 |
Finction | Intended for effective opponent"s living force destruction,
equipped with personal armour protection facilities, land and low-flying technique destruction |
Special bullets functions | Armour-piercing bullet action on a 10-mm 2П armour sheet located at 627-899 m
distance - not less than 80%. |
|